MUCH MORE THAN JUST A RACE
Discover the race program and all the animations planned to enjoy these 4 days of event.
Thurday 14th May
| Time | Event | Place |
|---|---|---|
| 11:00 - 20:00 | Ultra-Trail® Village | Obernai |
| 15:00 - 20:00 | Bib collection 100M | Obernai |
| 11:00 - 19:00 | Bib collection 100K | Obernai |
Friday 15th May
| Time | Event | Place |
|---|---|---|
| 07:00 | Start 100K - Ultra-Trail des Païens | Orschwiller |
| 11:00 - 20:00 | Ultra-Trail® Village | Obernai |
| 11:00 - 20:00 | Bib collection 20K - Trail des Pèlerins | Obernai |
| 13:00 - 16:30 | Bib collection 100M | Lac Blanc |
| 16:00 - 20:00 | Bib collection 20K - Ronde des Pages | Obernai |
| 17:00 | Start 100M - Ultra-Trail des Chevaliers | Station du Lac Blanc |
| 17:30 - 17:45 | 1st man finish 100K - Ultra-Trail des Païens | Obernai |
| 19:30 - 19:45 | 1st woman finish 100K - Ultra-Trail des Païens | Obernai |
Saturday 16th May
| Time | Event | Place |
|---|---|---|
| 09:00 - 20:00 | Ultra-Trail® Village | Obernai |
| 09:00 - 20:00 | Bib collection 50K | Obernai |
| 09:00 - 11:00 | Bib collection 20K - Ronde des Pages | Obernai |
| 10:00 - 10:15 | 1st man finish 100M - Ultra-Trail des Chevaliers | Obernai |
| 10:30 - 12:30 | Bib collection 20K - Trail des Pèlerins | Barr |
| 12:30 - 12:45 | 1st woman finish 100M - Ultra-Trail des Chevaliers | Obernai |
| 13:00 | Start 20K - Trail des Pèlerins | Barr |
| 13:30 - 15:45 | Bib collection - Trail des Ecuyers | Châtenois |
| 14:45 - 14:55 | 1st man finish 20K - Trail des Pèlerins | Obernai |
| 15:00 - 15:10 | 1st woman finish 20K - Trail des Pèlerins | Obernai |
| 16:00 | Start TDE - Trail des Ecuyers | Châtenois |
| 16:45 | 1st finisher - Trail des Ecuyers | Châtenois |
| 20:00 | Start 20K - Ronde des Pages | Obernai |
| 20:55 - 21:05 | 1st man finish 20K - Ronde des Pages | Obernai |
| 21:10 - 21:20 | 1st woman finish 20K - Ronde des Pages | Obernai |
| 17:00 - 20:00 | Bib collection 20K - Ronde des Pages | Obernai |
Sunday 17th May
| Time | Event | Place |
|---|---|---|
| 07:00 | Start 50K - Trail des Celtes | Barr |
| 10:30 - 10:40 | 1st man finish 50K - Trail des Celtes | Obernai |
| 11:30 - 11:40 | 1st woman finish 50K - Trail des Celtes | Obernai |